Achievements
Subject Pass Rate 2011
A2 Courses | Pass rate |
|---|---|
| Chemistry | 100% |
| Drama | 100% |
| Economics | 100% |
| English Language/Literature | 100% |
| English Literature | 100% |
| Fine Art | 100% |
| Further Maths | 100% |
| Government and Politics | 100% |
| ICT | 100% |
| Maths | 100% |
| Physical Education | 100% |
| Physics | 100% |
| Textiles | 100% |
| Biology | 100% |
| Media Studies | 100% |
| History | 100% |
| Psychology | 100% |
| Turkish | 97% |
| Sociology | 92% |
| Accounting | 90% |
| Law | 89% |
| Business Studies | 87% |
BTEC National Diplomas |
|
| BTEC National Diploma Applied Science (Medical) | 100% |
| BTEC National Diploma Art & Design | 100% |
| BTEC National Diploma Business | 95% |
| BTEC National Diploma IT Practitioners | 100% |
| BTEC National Diploma Media | 87% |
| BTEC National Diploma Music | 87% |
| BTEC National Diploma Performing Arts | 100% |
| BTEC National Diploma Public Services | 100% |
BTEC National Certificates |
|
| BTEC National Certificate Business | 92% |
| BTEC National Certificate IT Practitioners | 100% |
| BTEC National Certificate Sport | 100% |
Level 2 BTEC Diplomas |
|
| Level 2 BTEC Diploma Applied Science | 83% |
| Level 2 BTEC Diploma Art & Design | 100% |
| Level 2 BTEC Diploma Business | 72% |
| Level 2 BTEC Diploma ICT Practitioners | 100% |
| Level 2 BTEC Diploma Media | 92% |
| Level 2 BTEC Diploma Music | 82% |
| Level 2 BTEC Diploma Performing Arts | 93% |
| Level 2 BTEC Diploma Public Services | 100% |
| Level 2 BTEC Diploma Sport | 100% |
Level 1 BTEC Certificate / Diploma |
|
| Art, Design & Media | 83% |
| Business, Retail & Admin | 100% |
| Performing Arts | 100% |
VRQ/NVQ’s |
|
| Entry Level 3 Food Studies (Catering) | 100% |
| NVQ/VRQ Level 1 Food Preparation & Cooking | 94% |
| NVQ Level 2 Food Preparation & Cooking | 85% |
Please select from the pages below
Find a Course that suits you:
Display Settings:












